| Max. Speed (km/h) | 99 | ||||
| Dimension (L*W*H)(mm) | Overall | 12000*2500*3340 | |||
| Curb weight (kg) | 24300 | ||||
| Wheel base (mm) | 1800+4500+1350 | ||||
| Appro. / depar. (°) | 18 / 12 | ||||
| Engine | WP10.380E32 (WEICHAI, Euro 2) | ||||
| Horsepower | 380hp | ||||
| Gearbox | 9JS135 | ||||
| Cab | F3000 cab with A/C, with one sleeper | ||||
| Axle | Front | 5.5 Ton MAN tech. | |||
| Rear | 2 * 11.5 Ton MAN single reduction axle | ||||
| Tire | 12R22.5 (12+1) | ||||
| Fuel tank | 380L metal tank | ||||
| Specification for the wrecker | |||||
| Supporting system | Max Supporting Capacity(kg) | 13600 | |||
| Max Supporting Capacity when Fully Stretched out(kg) | 7500 | ||||
| Supporting Capacity in Situ(kg) | 30000 | ||||
| Effective Supporting Length(mm) | 3870 | ||||
| Arm Extension Length(mm) | 2090 | ||||
| Hoisting System | Max Hoisting Capacity(kg) | 30000 | |||
| Rotator Angle | 360 degree | ||||
| Max Hoisting Height (mm) | 11100 | ||||
| Winch | Quantity | 2 | |||
| Rated Traction Force(kN) | 150×2 | ||||
