| Max. Speed (km/h) | 92 | ||
| Drive System | 6 × 4 | ||
| Dimensions (L × W × H) (mm) |
Overall | 9719 × 2500 × 3400 | |
| Tanker Capacity | 20 CBM to 30 CBM | ||
| Tanker Form | single warehouse, or at buyer’s option | ||
| Others | end socket: 6 mm; barrel: 6 mm-Q235, with pump | ||
| Tank Port Number | one or two | ||
| Curb Weight (kg) | 11500 | ||
| Total Mass (kg) | 25000 | ||
| Wheel Base (mm) | 4325 plus 1350 | ||
| Wheel Track (mm) (F/R) | 1939 / 1800 | ||
| Overhang (mm) (F/R) | 1525 / 2519 | ||
| Approach / Departure Angle (°) | 16 / 17 | ||
| Engine | WD615.50 / WD615.34 (WEICHAI, Euro II) | ||
| Horsepower | 290 / 340 HP | ||
| Gearbox | 9JS135 / RTD-11509C / 12JSD160T (FAST GEAR) | ||
| Clutch | Ф 430 diaphragm type | ||
| Steering Engine | ZF technology | ||
| Cab | MAN F2000 lengthened flat roof cabin with A/C and sleeper | ||
| Axle | Front | 7.5 tons | |
| Rear | 2 * 13 ton STR hub reduction axle, final ratio: 5.73 | ||
| Tire | 11.00R20 / 12.00R20 / 12R22.5 / 315 / 80R22.5 (10+1) | ||
| Fuel Tank (L) | 380 | ||
