
| Max. Speed (km/h) | 44 | |
| Dimension (L*W*H)(mm) | 4870*2530*3315 | |
| Curb weight (kg) | 7800 | |
| Wheel base (mm) | 2800 | |
| 5th wheel | 50#(2”) or 90#(3”) | |
| Engine | WP10.270 | |
| Traction type | 4X2 | |
| Min.Clearance(mm) | 250 | |
| Min. Turning diameter(mm) | 5900 | |
| Horsepower | 270hp | |
| Gearbox | Allison 3500 | |
| Max. Gradeablity | 20° | |
| Cab | Side cabin with air-conditioner on the top | |
| Axle | Front | 7.5 Ton MAN tech. |
| Rear | 1 * 16 Ton MAN hub reduction axle | |
| Tire | 12.00-20 | |
| Fuel tank | 200L tank | |
| Payment terms | T/T,30% deposit, balance before delivery | |
| Production time | 55 working-day | |
| Unit price | USD59,200 CIF Kingston,Jamaica (SAY FIFTY NINE THOUSAND TWO HUNDRED USD ONLY) |
|
