| Model | SX5315JSQNR456 | ||
| Max. Speed (km/h) | 88 | ||
| Drive System | 8 × 4 | ||
| Dimensions (L × W × H) (mm) | Overall | 11980 × 2500 × 3500, 3720 | |
| Cargo | 8200, 8400 × 2326 × 800 | ||
| Curb Weight (kg) | 17000 | ||
| Total Mass (kg) | 31000 | ||
| Wheel Base (mm) | 1800 plus 4500 plus 1350 | ||
| Wheel Track (mm) (F/R) | 2036 / 1800 | ||
| Overhang (mm) (F/R) | 1525 / 2705 | ||
| Approach / Departure Angle (°) | 28 / 20 | ||
| Engine | WP10.336 (WEICHAI) | ||
| Horsepower | 336 HP | ||
| Gearbox | 9JS135 (FAST) | ||
| Clutch | Ф 430 diaphragm type | ||
| Steering Engine | ZF technology | ||
| Cab | MAN F2000 flat / high roof cabin with A/C and sleeper | ||
| Axle | Front | 6.5 tons | |
| Rear | 2*13 ton hub reduction axle | ||
| Tire | 12.00R20 | ||
| Fuel Tank (L) | 300 | ||
| Crane Model | SQ400 / SQ16SK4Q | ||
| Max. Loading Weight (Ton) | 16 | ||
| Outreach | 17500 | ||
| Position | Behind cab | ||
| Operation | Hydraulic | ||
