| Max. Speed (km/h) | 99 | |
| Dimension (L*W*H)(mm) | 7500*2500*4000 | |
| Curb weight (kg) | 8870 | |
| Wheel base (mm) | 3775+1400 | |
| Engine | WP12NG380E40 (WEICHAI, Euro IV) | |
| Horsepower | 380hp | |
| LNG cylinder | 2×450L | |
| Gearbox | RTD-11509C | |
| Cab | F3000 cab with A/C, with one sleeper | |
| Axle | Front | 7.5 Ton MAN tech. |
| Rear | 2 * 13 Ton MAN hub reduction axle | |
| Tire | 11R22.5 (10+1) | |
| Others | 4-bolt rear leaf spring | |
| Payment terms | T/T,30% deposit, balance before delivery | |
| Production time | 50 working-day | |
| Unit price | USD48,900 CIF Kingston,Jamaica (SAY FORTY EIGHT THOUSAND NINE HUNDRED USD ONLY) |
|
