| Max. running speed (km/h) | 77 | ||
| Drive System | 6×4 | ||
| Dimensions (L*W*H)(mm) | Overall | 8330*2490*3450 | |
| Dump body | 5600*2300*1500 | ||
| Thickness (mm) | Bottom 10 , side 6 | ||
| Approach / depature angle (°) | 20 / 20 | ||
| Hydraulic lifting system | HYVA front lifting | ||
| Kerb weight (kg) | 12500 | ||
| Total mass (kg) | 25000 | ||
| Wheel base (mm) | 3800 + 1350 | ||
| Overhang (mm) (F/R) | 1525 / 1654 | ||
| Track width (mm) (F/R) | 1939 / 1860 | ||
| Engine | WD 12.336 ( WEICHAI Euro 2 ) | ||
| Rated power | 336 hp | ||
| Gearbox | 9JS135 | ||
| Clutch | 430 Diaphragm type | ||
| Steering | ZF technology | ||
| Cab | F2000 mid-lengthened Cabin with A/C & single-sleeper | ||
| Axle | Front | 7.5 Ton | |
| Rear | 13 Ton double reduction-gear axle , final ratio5.73 | ||
