
| Driving type | 8×4 | |
| Cabin | New STEYR tech. F3000 cab, US. VISTEON interior design; 4-point air suspension; air high back seat with rail; double sleeper; titanium alloy dash board; radio with USB; 4 way adjustable wheel; double back window; air conditioner; DC sun visor; top/side reflector optional. |
|
| Engine | Model | WP10.375 WEICHAI POWER |
| Feature | BOSCH electronic controlled common rail with WEVB. Diesel, 4-stroke direct injection, 6 cylinder in line, radiator, turbo-charging. | |
| Bore stroke (mm) | 126×130 | |
| Displacement (L) | 9.726 | |
| Power | 375hp/276kw | |
| Rated speed (rpm) | 2200 | |
| Torque (N.m) | 1460 | |
| Emission | Euro 3 | |
| Gearbox | Model | RTD-11509C FAST technology |
| Shift mode | Manual 9 forward 1 reverse | |
| Torque (N.m) | 1490 | |
| Rated speed (rpm) | 2600 | |
| First shift ratio | 12.4202 | |
| Electrical | Battery | 12V/135Ah |
| Generator | 28V-35A | |
| Starter | 5.4Kw/24V | |
| Axle | Front | 5.5ton MAN tech. Steering axle |
| Rear | 13ton MAN tech. Single reduction, hub redactor driving | |
| Steering | ZF tech. Left/Right hand drive | |
| Tyre | 11.00R20 radial tyre 12+1 spare | |
| Clutch | 430 Diaphragm type, single dry frictional disc, hydraulic boosting | |
| Suspension | Spring leaf type | |
| Chassis | 850x300x8+5 | |
| Fuel tank | 400L aluminum alloy with fuel reduction alert | |
| Overall Dimension (LxWxH) | 11995x2405x3720 | |
| Cargo Dimension (LxWxH) | 9500x2326x800~2500 | |
| Wheel base (mm) | 1800+4575+1400 | |
| Curb weight (kg) | 13400 | |
| Front overhang/Rear overhang (mm) | 1525/2690 | |
| Front track/Rear track (mm) | 1939/1939 | |
| Approach angle/Departure angle () | 18/12 | |
| Max speed (km/h) | 99 | |
