| Parameters for crane | ||
| The distance between trailer and container | Optimum distance:400mm | |
| The largest distance :1500mm | ||
| Side Lifter Specification | Design criteria: GB/T 3811-2008 | |
| Tare Weight | 7000kg | |
| Max. lifting capacity | 37000kg | |
| Max.stabilizer outreach | 3200mm | |
| Max. working range | 4000mm | |
| Max. pressure of hydraulic | 28MPa | |
| Hydraulic system | Italian CASAPPA Brand | |
| Electric control system | Hydraulic control valve: Netherlandish AMCA | |
| Remote-controller: German NBB | ||
| Voltage: 12V | ||
| Two chain | lgus (imported) | |
| Parameter for chassis | ||
| Tare weight | About 6000kg | |
| Size | 14100mm×2500mm×4100mm | |
| Payload | 40 T | |
| Main beam | Top flange 20mm,width140mm;Middle Flange 12mm height 500mm;bottom flange 20mm,width 140mm | |
| Side beam | 16# channel steel(Q235) | |
| Cross member | 10# channel steel(Q235) | |
| Floor | No | |
| Front board | No | |
| Axle | 3 axle 13T ( Original FUWA brand ) | |
| Landing gear | Two-speed, manual operating,heavy duty landing gear 28T | |
| Suspension | Mechanical suspension | |
| Leaf spring | Leaf spring 6sets , 10pcs,90×13 mm | |
| Tire | 12R22.5 , 12pcs (Double Star Brand) | |
| Wheel rim | 9.0-22.5 , 12pcs | |
| Kingpin | 3.5” bolt-in king pin (JOST BRAND) | |
| Twist lock | 8 pcs | |
| Braking system | WABCO RE6 relay valve ; T30/30 spring brake chamber;40L air tanks | |
| Lights | LED 8 side lights and 2 rear lights 2 width lamp | |
| Painting | Complete chassis sand blasting to clean rust ,1coat of anticorrosive prime,2coats of final paint | |
| Accessories | one spare tire carrier,one crank,one shaft head wrench,four side light,two rear light | |
